Replacement Plan Pricing Guide
ProTechTrader Official Replacement & Warranty Service Hub
Transparent, fixed pricing based on the covered product or kit price. Choose between 12 months (1 year) or 24 months (2 years) of complete coverage.
Unlimited Component Plan Pricing Matrix
| Covered Kit Purchase Price | 12 Months (1-Yr) | 24 Months (2-Yr) |
|---|---|---|
| $14.00 – $39.99 | $3.99 | $6.99 |
| $40.00 – $79.99 | $6.99 | $10.99 |
| $80.00 – $149.99 | $10.99 | $16.99 |
| $150.00 – $299.99 | $17.99 | $27.99 |
Product Replacement Plan Pricing Matrix
| Covered Product Price | 12 Months (1-Yr) | 24 Months (2-Yr) |
|---|---|---|
| $20.00 – $39.99 | $4.99 | $7.99 |
| $40.00 – $79.99 | $7.99 | $11.99 |
| $80.00 – $149.99 | $11.99 | $17.99 |
| $150.00 – $299.99 | $17.99 | $27.99 |
How Plan Pricing is Determined: The plan price is a one-time charge selected on the product page before checkout. When you select different kit styles or add-ons, the plan tier dynamically updates to ensure accurate coverage.
