Replacement Plans & Warranty Portal
ProTechTrader Official Replacement & Warranty Service Hub
Protect your electronic investments and educational kits with ProTechTrader Replacement Plans. Enjoy unlimited free replacement parts, zero deductibles, and direct U.S.-based support.
⚡ Unlimited Component Replacement Plan
Unlimited free replacements of all functional electronic components (resistors, ICs, transistors, capacitors, diodes, relays, breadboards) for the entire 12- or 24-month life of the plan. Zero deductibles & free standard shipping.
Explore Component Plan →🛡️ Product Replacement Plan
One approved whole-product replacement for covered electrical or mechanical failures on finished devices, multimeters, and soldering stations. Zero deductible.
Explore Product Plan →Plan Comparison Overview
| Feature | Unlimited Component Plan | Product Replacement Plan |
|---|---|---|
| Best For | Electronics Kits & STEM Learning Packs | Finished Devices, Meters & Tools |
| Core Benefit | Unlimited approved component replacements | One approved full-product replacement |
| Available Terms | 12 Months (1-Yr) or 24 Months (2-Yr) | 12 Months (1-Yr) or 24 Months (2-Yr) |
| Deductibles & Copays | $0.00 (Zero Deductibles) | $0.00 (Zero Deductibles) |
| Shipping Cost | 100% Free Standard U.S. Shipping | 100% Free Standard U.S. Shipping |
| Administration | Directly by ProTechTrader (Clementon, NJ) | Directly by ProTechTrader (Clementon, NJ) |
Strict Limitation of Liability Summary
ProTechTrader's sole liability and obligation under all Replacement Plans is strictly and exclusively limited to furnishing replacement components or products of materially comparable functionality during the active duration of the purchased plan. ProTechTrader is not liable for personal injuries, burns, circuit burnout, property damage, project failure, or incidental/consequential losses.
Unlimited Component Plan Pricing Matrix
| Covered Kit Purchase Price | 12 Months (1-Yr) | 24 Months (2-Yr) |
|---|---|---|
| $14.00 – $39.99 | $3.99 | $6.99 |
| $40.00 – $79.99 | $6.99 | $10.99 |
| $80.00 – $149.99 | $10.99 | $16.99 |
| $150.00 – $299.99 | $17.99 | $27.99 |
Product Replacement Plan Pricing Matrix
| Covered Product Price | 12 Months (1-Yr) | 24 Months (2-Yr) |
|---|---|---|
| $20.00 – $39.99 | $4.99 | $7.99 |
| $40.00 – $79.99 | $7.99 | $11.99 |
| $80.00 – $149.99 | $11.99 | $17.99 |
| $150.00 – $299.99 | $17.99 | $27.99 |
