Replacement Plan prices
Simple fixed prices. The item price selects the band, and you choose 12 or 24 months.
Product Plan prices
| Covered product price | 12 months | 24 months |
|---|---|---|
| $20.00-$39.99 | $4.99 | $7.99 |
| $40.00-$79.99 | $7.99 | $11.99 |
| $80.00-$149.99 | $11.99 | $17.99 |
| $150.00-$299.99 | $17.99 | $27.99 |
Unlimited Component Plan prices
| Covered kit price | 12 months | 24 months |
|---|---|---|
| $14.00-$39.99 | $3.99 | $6.99 |
| $40.00-$79.99 | $6.99 | $10.99 |
| $80.00-$149.99 | $10.99 | $16.99 |
| $150.00-$299.99 | $17.99 | $27.99 |
Plan pricing is shown before you add the item to your cart. The Plan is optional and charged once. Product options that change the covered item price can also change the matching Plan band.

